There have been a number of publications on the volume of forest residues over the last 10 years. The most recent indicates that there are significant quantities of material available, spread over a wide area.
The tables below show breakdowns of available forest residue by region, year and type.
- Regional landing residue supply
- Regional ground based cutover residue supply
- Regional hauler cutover residue supply
- Regional – all residues
Regional landing residue supply (‘000 tonnes)
| 2005-2010 | 2011-2015 | 2016-2020 | 2021-2025 | 2026-2030 |
| Northland | 106 | 230 | 176 | 204 | 226 |
| Auckland | 39 | 54 | 35 | 91 | 68 |
| Central North Island | 292 | 591 | 479 | 702 | 892 |
| East Coast | 75 | 145 | 142 | 346 | 276 |
| Hawke’s Bay | 85 | 130 | 48 | 268 | 218 |
| Southern North Island | 91 | 77 | 79 | 310 | 242 |
| Nelson/Marlborough | 98 | 135, | 109 | 258 | 177 |
| West Coast | 6 | 4 | 5 | 12 | 12 |
| Canterbury | 44 | 43 | 52 | 104 | 103 |
| Otago/Southland | 83 | 105 | 94 | 240 | 190 |
| National Total | 923 | 1,519 | 1,223 | 2,540 | 2,410 |
Regional ground based cutover residue supply (‘000 tonnes)
| 2005-2010 | 2011-2015 | 2016-2020 | 2021-2025 | 2026-2030 |
| Northland | 173 | 334 | 261 | 256 | 282 |
| Auckland | 51 | 71 | 45 | 102 | 76 |
| Central North Island | 465 | 776 | 624 | 656 | 974 |
| East Coast | 29 | 55 | 53 | 109 | 88 |
| Hawke’s Bay | 48 | 69 | 30 | 148 | 123 |
| Southern North Island | 99 | 90 | 94 | 323 | 246 |
| Nelson/Marlborough | 114 | 135 | 94 | 218 | 153 |
| West Coast | 16 | 16 | 11 | 25 | 39 |
| Canterbury | 104 | 104 | 105 | 217 | 233 |
| Otago/Southland | 120 | 148 | 109 | 295 | 430 |
| National Total | 1,225 | 1,802 | 1,429 | 2,353 | 2,647 |
Regional hauler cutover residue supply ('000 tonnes)
| 2005-2010 | 2011-2015 | 2016-2020 | 2021-2025 | 2026-2030 |
| Northland | 150 | 290 | 227 | 223 | 245 |
| Auckland | 45 | 62 | 39 | 89 | 66 |
| Central North Island | 314 | 586 | 477 | 600 | 814 |
| East Coast | 154 | 287 | 277 | 570 | 460 |
| Hawke’s Bay | 143 | 217 | 73 | 414 | 321 |
| Southern North Island | 153 | 135 | 137 | 474 | 369 |
| Nelson/Marlborough | 224 | 265 | 185 | 426 | 299 |
| West Coast | 32 | 32 | 22 | 48 | 77 |
| Canterbury | 73 | 73 | 73 | 152 | 163 |
| Otago/Southland | 156 | 193 | 142 | 384 | 560 |
| National Total | 1,449 | 2,142 | 1,656 | 3,385 | 3,379 |
Regional – all residues ('000 tonnes)
| 2005-2010 | 2011-2015 | 2016-2020 | 2021-2025 | 2026-2030 |
| Northland | 431 | 855 | 665 | 684 | 754 |
| Auckland | 136 | 187 | 120 | 283 | 211 |
| Central North Island | 1,072 | 1,954 | 1,581 | 1,959 | 2,681 |
| East Coast | 260 | 488 | 473 | 1,027 | 825 |
| Hawke’s Bay | 277 | 416 | 152 | 830 | 664 |
| Southern North Island | 344 | 303 | 310 | 1,109 | 858 |
| Nelson/Marlborough | 437 | 535 | 389 | 903 | 629 |
| West Coast | 55 | 53 | 39 | 86 | 130 |
| Canterbury | 221 | 220 | 231 | 474 | 501 |
| Otago/Southland | 360 | 446 | 346 | 920 | 1,180 |
| National Total | 3,598 | 5,463 | 4,309 | 8,279 | 8,437 |